Thursday, July 12, 2018
SLALOM RESULTS
K1 RAC 1 CODY HARRIS 02:47.5 5
K1 RAC 2 GONZO 0:02:57 0
K1 RACE 3 PAUL H 0:03:01 0
K1 RACE 4 MARTIN B 3:07 5
K1 RACE 5 TODD R 0:03:19 5
K1 CR YOUTH 1 JUSTIN HARRIS 6:00:00 0
K1 CR 1 PAUL H 3:08:00 0
K1 CR 2 MARTIN B 0:03:14 5
K1 CR 3 DAVE R 03:26.2 0
K1 CR 4 TODD R 3:27:00 0
K1 CR 5 MITCH 4:03 50
K1 CR 6 RIO 0:04:03 50
K1 CR 7 SEBASTIAN 4:05 10
K1 CR 8 JACK S 4:10:00 50
K1 CR 9 JARED B 4:26:00 50
K1 CR 10 ETHAN 5:50 110
K1 CR W 1 LAUREN 4:39 50
K1 CR W 2 DANIELLE 5:07 55
K1 CR W 3 MADDEY 5:07 55
K1 CR W 4 ROSIE 5:26 60
K1 CR W 5 LISA 5:31 100
K1 CR W 6 BRITTANY 6:44 160
K1 PLAY W 1 DANIELLE 4:26 55
K2 1 CODY/JUSTIN 3:43 5
K2 2 TODD/DANIELLE 4:20 10
K2 3 PAUL/MADDEY 4:45 55
K2 4 GONZO/ETHAN 4:47 10
K2 5 CODY/LIAM 4:57 70
K2 6 RIO/SEBASTIAN 6:23 65
OC1 1 CODY 3:39 5
OC1 2 CHET 3:46 0
OC1 3 ALAN B 3:53 0
OC1 4 JEFF CARTY 04:18.2 0
OC1 5 JOHN G 4:34 50
OC1 6 JEFF STYLES 4:34 50
OC1 7 MARTIN 5:06 55
OC1 8 MATT Q 05:12.5 55
OC1 9 B 5:29 105
OC1 10 BRANDON STYLES 6:48 155
OC2 1 JEFF S/CHET 4:01 0
OC2 2 JOHN/ALAN 4:39 5
OC2 3 B/TODD 4:57 10
OC2 4 MATT/CHET 5:30 60
OC2 5 B/MATT 5:47 115
RUBBER 1 JEN SAUER 5:43 250
RUBBER 2 BECCA WALLACE LONGER LOTS
SWIM 1 YUVAL 7:39 150
First of all sorry for the format- I dislike Excel
As for reading the results- in bold is the class and then finish place. Then total time including penalties, and the last number is the total penalties. Subtract the penalty amount in seconds and that will tell you your raw time.
Thanks so much to everyone that participated and especially to all of the volunteers!!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment